Your cart is currently empty!
11781433940 O2 Sensor For RANGE ROVER 11781433940 Oxygen Sensor
Part: 11781433940 11787513963 0258005109 O2 Sensor For RANGE ROVER III (L322) BMW E60 E61 E65 E83 E85 Product name: Lambda sensor, Air Fuel Ratio Sensor,AUTO PARTS Sensor Type: Piezoelectric Notes: Heated Type: 4-wire Connector: 4 Pins Product Fit: Direct Fit Placement on Vehicle:Engine Compartment Color: as photos Material: Plastic + Metal Size:OEM Standard Size Test:100% […]
Description
Part: 11781433940 11787513963 0258005109 O2 Sensor For RANGE ROVER III (L322) BMW E60 E61 E65 E83 E85
Product name: Lambda sensor, Air Fuel Ratio Sensor,AUTO PARTS
Sensor Type: Piezoelectric
Notes: Heated
Type: 4-wire
Connector: 4 Pins
Product Fit: Direct Fit
Placement on Vehicle:Engine Compartment
Color: as photos
Material: Plastic + Metal
Size:OEM Standard Size
Test:100% factory tested
Condition: New
Quality:High level
Features:Calibrated Easy Installation
Package Included: 1PCS 11781433940 O2 Sensor,
11781433940 O2 Sensor exactly the same sensors as the ones your vehicle has, offering a straightforward replacement that’s as good as it gets.Boosts fuel economy and engine response.
11781433940 O2 Sensor Fit for:
RANGE ROVER | |||||
RANGE ROVER III (L322) 2002-2012 | |||||
vehicle | year | engine | capacity | power | cylinders |
4.4 4x4 | 2005-2012 | 448PN | 4394 | 225 | 8 |
4.4 4x4 | 2002-2005 | M62 B44 | 4398 | 210 | 8 |
BMW | |||||
3 (E46) 1997-2005 | |||||
vehicle | year | engine | capacity | power | cylinders |
320 i | 2000-2005 | M54 B22 (226S1) | 2171 | 125 | 6 |
320 i | 1998-2000 | M52 B20 (206S4) | 1990 | 110 | 6 |
323 ti | 1998-2000 | M52 B25 (256S4) | 2494 | 125 | 6 |
325 xi | 2000-2005 | M54 B25 (256S5) | 2494 | 141 | 6 |
328 i | 1998-2000 | M52 B28 (286S2) | 2793 | 142 | 6 |
328i | 2000-2005 | M54 B25 (256S5) | 2494 | 141 | 6 |
330 i Rear-Wheel Drive | 2000-2005 | M54 B30 (306S3) | 2979 | 170 | 6 |
330 xi | 2000-2005 | M54 B30 (306S3) | 2979 | 170 | 6 |
3 Compact (E46) 2001-2005 | |||||
vehicle | year | engine | capacity | power | cylinders |
325 ti | 2001-2004 | M54 B25 (256S5) | 2494 | 141 | 6 |
3 Convertible (E46) 2000-2007 | |||||
vehicle | year | engine | capacity | power | cylinders |
320 Ci | 2000-2007 | M54 B22 (226S1) | 2171 | 125 | 6 |
323 Ci | 2000-2000 | M52 B25 (256S4) | 2494 | 125 | 6 |
325 Ci | 2000-2006 | M54 B25 (256S5) | 2494 | 141 | 6 |
330 Ci | 2000-2006 | M54 B30 (306S3) | 2979 | 170 | 6 |
3 Coupe (E46) 1998-2006 | |||||
vehicle | year | engine | capacity | power | cylinders |
320 Ci | 2000-2006 | M54 B22 (226S1) | 2171 | 125 | 6 |
320 Ci | 1999-2001 | M52 B20 (206S4) | 1990 | 110 | 6 |
323 Ci | 1999-2000 | M52 B25 (256S4) | 2494 | 125 | 6 |
325 Ci | 2000-2006 | M54 B25 (256S5) | 2494 | 141 | 6 |
328 Ci | 1998-2000 | M52 B28 (286S2) | 2793 | 142 | 6 |
330 xi | 2000-2006 | M54 B30 (306S3) | 2979 | 170 | 6 |
3 Touring (E46) 1999-2005 | |||||
vehicle | year | engine | capacity | power | cylinders |
320 i | 2000-2005 | M54 B22 (226S1) | 2171 | 125 | 6 |
320 i | 1999-2000 | M52 B20 (206S4) | 1990 | 110 | 6 |
325 i | 2000-2005 | M54 B25 (256S5) | 2494 | 141 | 6 |
325 xi | 2000-2005 | M54 B25 (256S5) | 2494 | 141 | 6 |
328 i | 1999-2000 | M52 B28 (286S2) | 2793 | 142 | 6 |
330 i | 2000-2005 | M54 B30 (306S3) | 2979 | 170 | 6 |
330 xi | 2000-2005 | M54 B30 (306S3) | 2979 | 170 | 6 |
5 (E39) 1995-2003 | |||||
vehicle | year | engine | capacity | power | cylinders |
520 i | 2000-2003 | M54 B22 (226S1) | 2171 | 125 | 6 |
520 i | 1996-2003 | M52 B20 (206S3),M52 B20 (206S4) | 1990 | 110 | 6 |
520 i | 1996-2003 | M52 B20 (206S3),M52 B20 (206S4) | 1990 | 100 | 6 |
523 i | 1995-2000 | M52 B25 (256S3),M52 B25 (256S4) | 2494 | 125 | 6 |
525 i | 2000-2003 | M54 B25 (256S5) | 2494 | 141 | 6 |
528 i | 1995-2000 | M52 B28 (286S1),M52 B28 (286S2) | 2793 | 142 | 6 |
530 i | 2000-2003 | M54 B30 (306S3) | 2979 | 170 | 6 |
5 (E60) 2001-2010 | |||||
vehicle | year | engine | capacity | power | cylinders |
520 i | 2003-2010 | M54 B22 (226S1) | 2171 | 125 | 6 |
525 i | 2003-2005 | M54 B25 (256S5) | 2494 | 141 | 6 |
530 i | 2001-2005 | M54 B30 (306S3) | 2979 | 170 | 6 |
5 Touring (E39) 1996-2004 | |||||
vehicle | year | engine | capacity | power | cylinders |
520 i | 2000-2003 | M54 B22 (226S1) | 2171 | 125 | 6 |
520 i | 1997-2001 | M52 B20 (206S3),M52 B20 (206S4) | 1990 | 110 | 6 |
520 i | 1997-2001 | M52 B20 (206S3),M52 B20 (206S4) | 1990 | 100 | 6 |
523 i | 1997-2000 | M52 B25 (256S3),M52 B25 (256S4) | 2494 | 125 | 6 |
525 i | 2000-2004 | M54 B25 (256S5) | 2494 | 141 | 6 |
528 i | 1996-2000 | M52 B28 (286S1),M52 B28 (286S2) | 2793 | 142 | 6 |
530 i | 2000-2003 | M54 B30 (306S3) | 2979 | 170 | 6 |
5 Touring (E61) 2004-2010 | |||||
vehicle | year | engine | capacity | power | cylinders |
525 i | 2004-2010 | M54 B25 (256S5) | 2494 | 141 | 6 |
7 (E38) 1994-2001 | |||||
vehicle | year | engine | capacity | power | cylinders |
728 i, iL | 1995-2001 | M52 B28 (286S1),M52 B28 (286S2) | 2793 | 142 | 6 |
7 (E65, E66, E67) 2001-2009 | |||||
vehicle | year | engine | capacity | power | cylinders |
730 i, Li | 2003-2008 | M54 B30 (306S3) | 2979 | 170 | 6 |
X3 (E83) 2003-2011 | |||||
vehicle | year | engine | capacity | power | cylinders |
2.5 i | 2004-2006 | M54 B25 (256S5) | 2494 | 141 | 6 |
3.0 i xDrive | 2003-2006 | M54 B30 (306S3) | 2979 | 170 | 6 |
X5 (E53) 2000-2006 | |||||
vehicle | year | engine | capacity | power | cylinders |
3.0 i | 2000-2006 | M54 B30 (306S3) | 2979 | 163 | 6 |
3.0 i | 2000-2006 | M54 B30 (306S3) | 2979 | 170 | 6 |
Z3 Coupe (E36) 1997-2003 | |||||
vehicle | year | engine | capacity | power | cylinders |
2.8 i | 1998-2000 | M52 B28 (286S1),M52 B28 (286S2) | 2793 | 142 | 6 |
3.0 i | 2000-2003 | M54 B30 (306S3) | 2979 | 170 | 6 |
Z3 Roadster (E36) 1995-2003 | |||||
vehicle | year | engine | capacity | power | cylinders |
2.0 i | 1999-2003 | M52 B20 (206S4) | 1990 | 110 | 6 |
2.2 i | 2000-2002 | M54 B22 (226S1) | 2171 | 125 | 6 |
2.8 i | 1996-2000 | M52 B28 (286S1),M52 B28 (286S2) | 2793 | 142 | 6 |
3.0 i | 2000-2003 | M54 B30 (306S3) | 2979 | 170 | 6 |
Z4 Roadster (E85) 2002-2009 | |||||
vehicle | year | engine | capacity | power | cylinders |
2.2 i | 2003-2005 | M54 B22 (226S1) | 2171 | 125 | 6 |
2.5 i | 2002-2005 | M54 B25 (256S5) | 2494 | 141 | 6 |
3.0 i | 2002-2005 | M54 B30 (306S3) | 2979 | 170 | 6 |
(Compatible table only for reference)
11781433940 O2 Sensor OE Ref Part Number:# 11781433940,11787513963,0258005109
11781433940 O2 Sensor Cross-Reference Numbers:11781341022, 11781743996, 11781739847, 11781739845, 11781742051, 0258003752, 0258003561, 0258005310, 0258003476, 0258003854, 0258003475, 11781742051, 11781433940, 11787513963
“Please check part number and pictures clearly,confirm suited to your needs.”
Delivery time:after you pay in 7 days can shipping the goods
about 11781433940 O2 Sensor
WARNING: This product can expose you to chemical which is known to the State of California to cause cancer and birth defects or other reproductive harm.
Reviews
There are no reviews yet.